Nuance Concentrated Value Fund seeks long term capital appreciation.
Performance 5/31/2011 - 6/30/2025 | For the quarter ending 6/30/2025 | |||||||
---|---|---|---|---|---|---|---|---|
QTD | YTD 2025 | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since Inception Return (Inception 05/31/11) | |
Nuance Concentrated Value Fund Institutional (NCVLX) | 4.28 | -1.12 | 6.77 | 5.71 | 6.86 | 6.52 | 6.49 | 8.44 |
Russell 3000® Value Index | 3.84 | 5.55 | 13.30 | 12.48 | 13.87 | 9.28 | 9.04 | 10.03 |
S&P 500® Index | 10.94 | 6.20 | 15.16 | 19.71 | 16.64 | 14.39 | 13.65 | 13.59 |
Performance 7/31/2012 - 6/30/2025 | For the quarter ending 6/30/2025 | |||||||
---|---|---|---|---|---|---|---|---|
QTD | YTD 2025 | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since Inception Return (Inception 07/31/12) | |
Nuance Concentrated Value Fund Investor (NCAVX) | -0.91 | -6.13 | 1.21 | 3.65 | 5.49 | 5.46 | 5.65 | 8.33 |
Russell 3000® Value Index | 3.84 | 5.55 | 13.30 | 12.48 | 13.87 | 9.28 | 9.04 | 10.87 |
S&P 500® Index | 10.94 | 6.20 | 15.16 | 19.71 | 16.64 | 14.39 | 13.65 | 14.46 |
Nuance Investments