Nuance Concentrated Value Fund seeks long term capital appreciation.
| Performance 5/31/2011 - 9/30/2025 | For the quarter ending 9/30/2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| QTD | YTD 2025 | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since Inception Return (Inception 05/31/11) | |
| Nuance Concentrated Value Fund Institutional (NCVLX) | 1.17 | 0.03 | -6.08 | 9.95 | 7.03 | 6.21 | 7.58 | 8.37 |
| Russell 3000® Value Index | 5.63 | 11.49 | 9.33 | 16.76 | 13.92 | 9.32 | 10.63 | 10.27 |
| S&P 500® Index | 8.12 | 14.83 | 17.60 | 24.94 | 16.47 | 14.45 | 15.30 | 13.95 |
| Performance 7/31/2012 - 9/30/2025 | For the quarter ending 9/30/2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| QTD | YTD 2025 | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since Inception Return (Inception 07/31/12) | |
| Nuance Concentrated Value Fund Investor (NCAVX) | -3.99 | -5.11 | -11.02 | 7.80 | 5.65 | 5.16 | 6.73 | 8.26 |
| Russell 3000® Value Index | 5.63 | 11.49 | 9.33 | 16.76 | 13.92 | 9.32 | 10.63 | 11.11 |
| S&P 500® Index | 8.12 | 14.83 | 17.60 | 24.94 | 16.47 | 14.45 | 15.30 | 14.84 |
Nuance Investments