Nuance Concentrated Value Fund seeks long term capital appreciation.
| Performance 5/31/2011 - 3/31/2026 | For the quarter ending 3/31/2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| QTD | YTD 2026 | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since Inception Return (Inception 05/31/11) | |
| Nuance Concentrated Value Fund Institutional (NCVLX) | 1.12 | 1.12 | 10.15 | 5.16 | 4.05 | 6.05 | 7.10 | 8.39 |
| Russell 3000® Value Index | 2.23 | 2.23 | 16.37 | 14.26 | 9.19 | 10.53 | 10.52 | 10.35 |
| S&P 500® Index | -4.33 | -4.33 | 17.80 | 18.32 | 12.06 | 14.44 | 14.16 | 13.31 |
| Performance 7/31/2012 - 3/31/2026 | For the quarter ending 3/31/2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| QTD | YTD 2026 | 1 Year | 3 Year | 5 Year | 7 Year | 10 Year | Since Inception Return (Inception 07/31/12) | |
| Nuance Concentrated Value Fund Investor (NCAVX) | -4.03 | -4.03 | 4.49 | 3.11 | 2.73 | 5.01 | 6.26 | 8.28 |
| Russell 3000® Value Index | 2.23 | 2.23 | 16.37 | 14.26 | 9.19 | 10.53 | 10.52 | 11.17 |
| S&P 500® Index | -4.33 | -4.33 | 17.80 | 18.32 | 12.06 | 14.44 | 14.16 | 14.11 |
Nuance Investments